Property Attributes
- MLS#NJCD2126702
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityPennsauken
- AreaPennsauken Twp
- NeighborhoodBrookfield
- Zip08109
- StyleBungalow
- Year Built1926
- Taxes$ 5810
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Investor Special on Lexington Ave in Pennsauken's Brookfield neighborhood. There's so much potential with this property! The main level offers an enclosed front porch, living room and kitchen and a huge addition with a full bathroom offering a private entrance, as well as the interior entrance. The home sits on a gorgeous .20 acre, 62' x 142' lot. The 2nd floor features two bedrooms with step-down walk-in closets and a full bath with tub/shower. The full, unfinished basement features high ceilings, laundry room with washer (new) and dryer and a sump pump. Please note: home is being conveyed in it's as-is condition, including contents. Seller will make no repairs or concessions. Buyer is responsible for all inspections including Pennsauken's Twp Certificate of Occupancy. Schedule your showing today before it's gone!
| Price History | |
|---|---|
| 9/21/2026 | Listed $200,000 |
General Features
| Living Area | 1104 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air,Baseboard - Electric |
| Cooling | Window Unit(s) |
| Possession | 0-30 Days CD,31-60 Days CD |
| Roof | Shingle |
| Appliances | Dryer,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | RESIDENTIAL |
| Architectural Style | Bungalow |
| Construction Materials | Frame,Aluminum Siding |
| School District | PENNSAUKEN TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | POA may remove some personal items and furniture |
| Year Built | 1926 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BROOKFIELD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Follow GPS |
| City | PENNSAUKEN |
| Disclosures | Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Pennsauken Twp (20427) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8803.00 |
| Tax Assessed Value | 255800.0 |
| Tax Annual Amount | 5810.0 |
| Home Warranty Y/N | No |
| Property Condition | Below Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 181.16 |
| Acceptable Financing | Cash |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1104 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00014 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Carpet,Entry Level Bedroom,Kitchen - Table Space,Wood Floors |
|---|---|
| Heating Fuel | Electric,Oil |
| Basement | Full,Unfinished,Sump Pump |
| Flooring | Carpet,Vinyl,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1104 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Inclusions | All Contents |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 59200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved