Property Attributes
- MLS#MDBC2176356
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityLutherville Timonium
- NeighborhoodPot Spring
- Zip21093
- StyleRanch/Rambler
- Year Built1960
- Taxes$ 4561
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.68 Acres
Data Source:
Bright MLS
Property Description
ONLINE REAL ESTATE AUCTION!! Online Bidding Opens - Monday, October 19, 2026. Online Bidding Closes - Tuesday, October 20, 2026 at 11:00 AM. List price is opening bid only. A $30,000 deposit, payable by cashiers check or wire transfer, is due from all bidders prior to bidding platform approval. After 40 years of ownership, the property owners have directed A.J. Billig to offer the home at 2313 Pot Spring Road at auction. The brick ranch home on a 0.68 acre lot features 3 bedrooms, 2 baths and 1,920 interior square feet on each of the main living level and unfinished basement. The home retains many of the original improvements and is in need of updating and cosmetic repair. The auction provides an opportunity to both homebuyers and investors to improve the property to their own specifications, all while retaining one of the most desirable locations in Baltimore County.
| Elementary School | Middle School | High School |
|---|---|---|
| Timonium Elementary School | Ridgely Middle School | Dulaney High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $250,000 |
General Features
| Living Area | 1920 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Asphalt |
| Zoning | R |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick,Shingle Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1960 |
| Electric | 100 Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 4 |
| Auction Location | Online Only |
| Auction Type | Subject To Seller Confirmation |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | POT SPRING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Near Girdwood Road |
| City | LUTHERVILLE TIMONIUM |
| Auction Time | 11:00 AM |
| Disclosures | None |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29621.00 |
| Tax Assessed Value | 376300.0 |
| Tax Annual Amount | 4561.0 |
| Property Condition | Major Rehab Needed |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 130.21 |
| Vacation Rental Y/N | No |
| Total SQFT | 3840 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | POT SPRING |
| Tax Lot | 128 |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Entry Level Bedroom,Formal/Separate Dining Room,Primary Bath(s),Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Unfinished |
| Flooring | Hardwood,Carpet,Vinyl,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Wood Frame |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1920 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Basement,Foyer,Bathroom 2 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1920 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count Lower Level 1 | 0.00 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Basement Garage,Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.68 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 217600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished | ||
| Bathroom 2 | Main | |||
| Bedroom 2 | Main | Flooring - HardWood | ||
| Bedroom 3 | Main | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Main | Fireplace - Wood Burning,Flooring - Carpet | ||
| Foyer | Main | |||
| Kitchen | Main | Flooring - Vinyl | ||
| Living Room | Main | Flooring - HardWood | ||
| Primary Bedroom | Main | Flooring - HardWood,Attached Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved