Property Attributes
- MLS#MDBA2230614
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodMorell Park
- Zip21230
- StyleColonial
- Year Built1919
- Taxes$ 4036
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1640
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this charming, spacious, and beautifully updated 3Beth 2 1/2 Bath, ideally located for commuters with convenient access to I-95 and I-695. This move-in-ready property is filled with character, featuring beautiful original hardwood/floors, a gorgeous foyer with stained-glass windows, generously sized bedrooms, and a bathroom on every level. kitchen offers plenty of space for family gatherings and entertaining. The finished basement features newer flooring and fresh paint, providing additional flexible living or recreational space. Outside, enjoy a large backyard perfect for entertaining, a private driveway providing convenient off-street parking, and a welcoming oversized front porch with a charming swingthe perfect spot to relax and enjoy your morning coffee. With multiple levels of living space, great outdoor areas, convenient parking, and a fantastic commuter location, this home offers the perfect combination of charm, space, comfort, and convenience. Schedule your showing and come see everything this wonderful home has to offer!
| Price History | |
|---|---|
| 9/16/2026 | Listed $290,000 |
General Features
| Living Area | 1640 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Settlement,Immediate |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer - Front Loading,Microwave,Oven/Range - Gas,Refrigerator,Washer - Front Loading |
| Zoning | R-6 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Brick,Concrete |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Year Built | 1919 |
| View | Garden/Lawn,Street,Trees/Woods |
| Levels | 3.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Section | 02 |
| Accessibility | None |
| County | BALTIMORE CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MORELL PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Baltimore |
| City | BALTIMORE |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4500.00 |
| Tax Assessed Value | 182200.0 |
| Tax Annual Amount | 4036.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 218.37 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://portal.jmrealestatephotos.com/1905-Deering-Ave/idx |
| Total SQFT | 1952 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Ward 25 |
| Tax Lot | 058 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Table Space,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway |
| Flooring | Ceramic Tile,Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1328 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 312 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 312 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Play Area,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Chain Link,Fully |
| Parking Features | Fenced,Private |
| Lot Features | Trees/Wooded |
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.10 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 42100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved