Property Attributes
- MLS#DENC2111626
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodEstates At Cedar Ln
- Zip19709
- StyleColonial
- Year Built2016
- Taxes$ 7246
- Price$ 959,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5275
- Lot Size0.55 Acres
Data Source:
Bright MLS
Property Description
Welcome to 204 Stover Court, located in the Estates of Cedar Lane. This stunning brick home located on an exceptional lot with a serene wooded backdrop has a back yard oasis awaiting you. This beautiful home features a two-story family room with a coffered ceiling, gas fireplace and open to the large kitchen. The kitchen is a chef's delight, boasting a large island that comfortably seats five and an oversized morning room filled with windows, perfect for enjoying natural light. The home offers five spacious bedrooms and four and a half bathrooms, ensuring ample space for everyone. The finished basement is an entertainer's dream with a walk-out, a gorgeous bar, an exercise room, a full bathroom, and an additional bedroom, perfect for guests or extended family. The mudroom is thoughtfully designed with custom lockers, offering functional storage solutions. Experience the perfect blend of luxury, comfort, and functionality in this exceptional home. Here are some of the best upgrades....a 3 car garage, alarge deck, a custom paver patio ...In 2022 solar panel added, the basement finished with all permits full bathroom, an unbelievable bar with a sink, quartz countertops custom stone work....a large bedroom with a murphy bed and large closets, new outdoor well pump, in 2024 new hot water heater, primary bedroom closet designed, ceiling rack storage added to garage and just to add more to the list a new dishwasher 2026...............so much to see.
| Price History | |
|---|---|
| 9/18/2026 | Listed $959,000 |
General Features
| Living Area | 5275 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Water Heater - Solar |
| Zoning | S |
| HOA Fee | 350.00 |
| Garage Spaces | 3.00 |
| Association Fee Includes | Snow Removal,Trash |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| School District | APPOQUINIMINK |
| Exclusions | all personal belongings |
| Year Built | 2016 |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | ESTATES AT CEDAR LN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | gps |
| City | MIDDLETOWN |
| Senior Community Y/N | No |
| MLS Area | South Of The Canal (30907) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23958.00 |
| Tax Assessed Value | 829900.0 |
| Land Lease Y/N | No |
| Tax Annual Amount | 7246.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 280.0 |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vt-idx.psre.com/NH06579 |
| Total SQFT | 5275 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bar,Breakfast Area,Crown Moldings,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Wet/Dry Bar |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | 60+ Gallon Tank |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3425 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1850 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Lot Features | Backs to Trees |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.55 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved